NEW 2024: GROOMED WINTER HIKING TRAIL
Exit middle station
You should plan an hour if you want to walk our 2-kilometre-long winter hiking trail, which takes you around the reservoir and the Jennerbahn middle station. Particularly impressive: the reflection of the mountains, which presents the most beautiful scenery in the entire (Berchtesgaden) region in any weather and at any time of day. So you can enjoy the gentle movement on this always perfectly groomed loop as well as the fabulous view from the Watzmann to the Untersberg. And the best thing? The winter hiking trail is also ideal for families with small children, as everyone can enjoy a tasty treat at the restaurant Halbzeit afterwards. And whizz down the gently sloping toboggan slope. Yay.
Tip: At the mountain station, it’s worth taking the 360° panorama trail, which leads to the most beautiful photo spots.
Anlagen | ||||
---|---|---|---|---|
A | 10er Kabinen-Jennerbahn Sektion 1 | |||
B | 10er Kabinen-Jennerbahn Sektion 2 | |||
C | Mitterkaserbahn | |||
Legende: in Betrieb geschlossen |
AKTIVITÄTEN MITTELSTATION | ||||
---|---|---|---|---|
Schneeschuhtrail für Einsteiger | ||||
Präparierter Winterwanderweg | ||||
Schlittenfahren für Kinder | ||||
Legende: in Betrieb geschlossen |
AKTIVITÄTEN BERGSTATION | ||||
---|---|---|---|---|
Skiroute Mitterkaser | ||||
360 Grad Rundweg Bergstation | ||||
Schneeschuhtrail für Fortgeschrittene | ||||
Naturrodelbahn Jennerhex | ||||
Nationalparkausstellung | ||||
Legende: in Betrieb geschlossen |
Lawinenwarnung | |||
---|---|---|---|
Lawinenblitzer | Warnstufe 1 |
Schneedaten | |||
---|---|---|---|
Schneehöhe Berg | 40 cm | ||
Schneehöhe Mittelstation | 10 cm | ||
Schneehöhe Tal | 0 cm | ||
Letzter Schneefall | 20.12.2024 | ||
Schneemenge | 15 cm | ||
Schneeverhältnisse |